World's tallest buildings in the United States
Posted on March 19th, 2010 by Grand
The US is home to many of the world's tallest skyscrapers, eleven American buildings have held the title of tallest building in the world, and every titleholder from 1890 to 1998 was in the United States.
Christ Church(196.75 ft), Philadelphia || Years as tallest 1754–1810
![]()
Park Street Church(217 ft), Boston || Years as tallest 1810–1846![]()
Trinity Church(279 ft), New York City || Years as tallest 1846–1869![]()
Saint Michael's Church(290 ft), Chicago || Years as tallest 1869–1885![]()
Chicago Board of Trade Building(322 ft), Chicago || Years as tallest 1885–1890![]()
New York World Building(348 ft), New York City || Years as tallest 1890–1895![]()
Manhattan Life Insurance Building(348 ft), New York City || Years as tallest 1894–1895![]()
Milwaukee City Hall(353 ft), Milwaukee || Years as tallest 1895–1899![]()
Park Row Building(391 ft), New York City || Years as tallest 1899–1901![]()
Philadelphia City Hall(548 ft), Philadelphia || Years as tallest 1901–1908![]()
Singer Building(612 ft), New York City || Years as tallest 1908–1909![]()
Metropolitan Life Insurance Company Tower(700 ft), New York City || Years as tallest 1909–1913![]()
Woolworth Building(792 ft), New York City || Years as tallest 1913–1930![]()
Bank of Manhattan Trust Building(927 ft), New York City || Years as tallest 1930![]()
Chrysler Building(1,046 ft), New York City || Years as tallest 1930–1931![]()
Empire State Building(1,250 ft), New York City || Years as tallest 1931–1972![]()
World Trade Center(1,368 ft), New York City || Years as tallest 1972–1974![]()
Willis Tower || Sears Tower(1,451 ft), Chicago || Years as tallest 1974-1998![]()

